Velodyne Acoustics Deep Blue
Presurizado como las profundidades de los océanos
La serie Deep Blue combina todas las ventajas de los subwoofers de Velodyne Acoustics en un formato apto para salas de estar. La respuesta en frecuencia de los transductores de disparo frontal, diseñados desde el principio, se extiende hasta el sótano de la frecuencia para lograr impresionantes experiencias de cine en casa.
Las características
- La bobina de voz cuádruple proporciona alta eficiencia, tiempos de subida rápidos y fidelidad de pulso con imanes de ferrita dobles
- El cercamiento cerrado de material MDF sólido evita la distorsión y las vibraciones
- Con el nivel, la frecuencia de cruce y la fase ajustables, los subwoofers Deep Blue pueden adaptarse con flexibilidad a la sala de escucha y al equipo existente
- Para la conectividad, se proporcionan tomas de entrada RCA para los canales izquierdo y derecho, así como una entrada de subwoofer dedicada con capacidad de bucle
El subwoofer adecuado para cada configuración
Con controladores de 8 a 15 pulgadas, la serie Deep Blue ofrece el subwoofer adecuado para cada configuración.
Driver | 8″ forward firing | |||
---|---|---|---|---|
Amplifier Class AB | 800 watts dynamic 300 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
18 – 300 Hz 32 – 180 Hz |
|||
Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
Phase | 0 to 180 degrees | |||
Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
Magnet Structure | Dual ferrite magnet motor | |||
Woofer | 8” high excursion double vented basket driver with PP inforced Membrane | |||
Voice Coil | Four Layer 2″ / 52mm Voicecoil | |||
Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
Output | Gold plated LFE /RCA | |||
Power Selector | Off / Auto / On | |||
Finishes | Black | |||
Dimensions (W/H/D) (includes feet and connectors) | 26 x 28 x 29 cm | |||
Weight (approx) | 9 kg | |||
Shipping Weight (approx) | 10 kg |
Driver | 10″ forward firing | |||
---|---|---|---|---|
Amplifier Class AB | 850 watts dynamic 350 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
16 – 280 Hz 28 – 180 Hz |
|||
Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
Phase | 0 to 180 degrees | |||
Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
Magnet Structure | Dual ferrite magnet motor | |||
Woofer | 10” high excursion double vented basket driver with PP inforced Membrane | |||
Voice Coil | Four Layer 2″ / 52mm Voicecoil | |||
Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
Output | Gold plated LFE /RCA | |||
Power Selector | Off / Auto / On | |||
Finishes | Black | |||
Dimensions (W/H/D) (includes feet and connectors) | 29,6 x 31,6 x 34,8 cm | |||
Weight (approx) | 11 kg | |||
Shipping Weight (approx) | 12,5 kg |
Driver | 12″ forward firing | |||
---|---|---|---|---|
Amplifier Class AB | 850 watts dynamic 350 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
15 – 250 Hz 26 – 140 Hz |
|||
Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
Phase | 0 to 180 degrees | |||
Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
Magnet Structure | Dual ferrite magnet motor | |||
Woofer | 12” high excursion double vented basket driver with PP inforced Membrane | |||
Voice Coil | Four Layer 2,5″ / 65mm Voicecoil | |||
Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
Output | Gold plated LFE /RCA | |||
Power Selector | Off / Auto / On | |||
Finishes | Black | |||
Dimensions (W/H/D) (includes feet and connectors) | 35 x 37 x 38,8 cm | |||
Weight (approx) | 13 kg | |||
Shipping Weight (approx) | 14,8 kg |
Driver | 15″ forward firing | |||
---|---|---|---|---|
Amplifier Class AB | 1000 watts dynamic 450 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
13 – 200 Hz 23 – 120 Hz |
|||
Low Pass Crossover | 50 Hz to 180 Hz (12 dB/Octave) | |||
Phase | 0 to 180 degrees | |||
Cabinet Design | MDF Closed Box with 52mm / 2” front Baffle | |||
Magnet Structure | Dual ferrite magnet motor | |||
Woofer | 15” high excursion double vented basket driver with PP inforced Membrane | |||
Voice Coil | Four Layer 3″ / 75mm Voicecoil | |||
Input | GoldPlated Line in Stereo RCA, LFE in, Nickel Plated Highlevel | |||
Output | Gold plated LFE /RCA | |||
Power Selector | Off / Auto / On | |||
Finishes | Black | |||
Dimensions (W/H/D) (includes feet and connectors) | 42,5 x 44,5 x 48,8 cm | |||
Weight (approx) | 23 kg | |||
Shipping Weight (approx) | 25,5 kg |