Velodyne Acoustics Digital Drive Plus Serie
Spitzentechnologie für echte Gourmets
Die Digital Drive Plus Serie definiert den Begriff Subwoofer neu. Digital kontrollierte Chassis mit beeinduckender Performance, schier endlose Power und neueste Einmessalgorithmen mit umfangreichen Anpassungsmöglichkeiten machen diese Subwoofer zu Präzisionswerkzeugen der Sonderklasse.
Modernste Technologien gepaart mit jahrzehntelanger Erfahrung im Bau von Subwoofern
machen die Digital Drive Plus Serie zur Essenz all dessen, was die Marke Velodyne Acoustics ausmacht. Digital kontrollierte High-End-Chassis, umfangreiche Anpassungsmöglichkeiten und unendliche Power führen zu unbestechlicher Präzision bis in den tiefsten Frequenzkeller
Die Features
- High-Performance-Chassis mit sechsfachen, handgewickelten Schwingspulen
- Digitale Membrankontrolle mit 16.000 Abtastungen pro Sekunde
- Hochpräzise Einmessautomatik mit Software-Anbindung zur Feinanpassung
- Leistungsfähige Verstärker mit 1.250 Watt RMS und 3.000 Watt Impulsleistung
Mit Modellen von 10 bis 18 Zoll sind die Digital Drive Plus Subwoofer für Hörräume aller Größen verfügbar.
Dabei haben sie eines gemeinsam: höchste Präzision in allen Lebenslagen.
Driver | 10″ forward firing | |||
---|---|---|---|---|
Amplifier Class D | 3000 watts dynamic 1250 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
10.5 – 300 Hz 18.7 – 120 Hz |
|||
THD | < 0.5 % (typical) | |||
High Pass Crossover | 80 or 100 Hz at 6 dB/octave | |||
Low Pass Crossover | 40 Hz to 199 Hz (variable in 1 Hz increments) selectable slope Default: 80 Hz @ 24 dB/Octave |
|||
Phase | 0 to 180 degrees (variable in 15 degree increments) | |||
Polarity | Adjustable (+/-) | |||
Magnet Structure | 35 lbs. | |||
Voice Coil | Six-layer, 65 mm | |||
Cone | Fiberglass Rohacell Laminate | |||
Input LFE (Mono) | Line level (RCA), Nominal Impedance 47K, Balanced (XLR), Nominal Impedance 10K | |||
Input L&R | Line level (RCA & XLR) | |||
Input Microphone | Balanced (Mini-XLR, cable included) | |||
Input Speaker Level (L&R) | Bare wire, banana plugs, or spade lugs | |||
Output Thru (L&R) | Line level (RCA & XLR) | |||
Output (L&R), High-Pass (L&R) | Line level (RCA & XLR) | |||
Included Accessories | Full feature remote control, DD+ accessory kit and video cable | |||
Finishes | Black gloss ebony or Piano Black | |||
Dimensions (H/W/D) (includes feet and connectors) | 14.2” x 13” x 16.6” (36 x 33 x 42 cm) | |||
Shipping Weight (approx) | 34 kg |
Driver | 12″ forward firing | |||
---|---|---|---|---|
Amplifier Class D | 3000 watts dynamic 1250 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
10.2 – 300 Hz 17.0 – 120 Hz |
|||
THD | < 0.5 % (typical) | |||
High Pass Crossover | 80 or 100 Hz at 6 dB/octave | |||
Low Pass Crossover | 40 Hz to 199 Hz (variable in 1 Hz increments) selectable slope Default: 80 Hz @ 24 dB/Octave |
|||
Phase | 0 to 180 degrees (variable in 15 degree increments) | |||
Polarity | Adjustable (+/-) | |||
Magnet Structure | 35 lbs. | |||
Voice Coil | Six-layer, 65 mm | |||
Cone | Fiberglass Rohacell Laminate | |||
Input LFE (Mono) | Line level (RCA), Nominal Impedance 47K, Balanced (XLR), Nominal Impedance 10K | |||
Input L&R | Line level (RCA & XLR) | |||
Input Microphone | Balanced (Mini-XLR, cable included) | |||
Input Speaker Level (L&R) | Bare wire, banana plugs, or spade lugs | |||
Output Thru (L&R) | Line level (RCA & XLR) | |||
Output (L&R), High-Pass (L&R) | Line level (RCA & XLR) | |||
Included Accessories | Full feature remote control, DD+ accessory kit and video cable | |||
Finishes | Black gloss ebony or Piano Black | |||
Dimensions (H/W/D) (includes feet and connectors) | 15.8” x 14.4” x 18” (40 x 37 x 46 cm) | |||
Shipping Weight (approx) | 38,6 kg |
Driver | 15″ forward firing | |||
---|---|---|---|---|
Amplifier Class D | 3000 watts dynamic 1250 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
9.0 – 300 Hz 14.6 – 120 Hz |
|||
THD | < 0.5 % (typical) | |||
High Pass Crossover | 80 or 100 Hz at 6 dB/octave | |||
Low Pass Crossover | 40 Hz to 199 Hz (variable in 1 Hz increments) selectable slope Default: 80 Hz @ 24 dB/Octave |
|||
Phase | 0 to 180 degrees (variable in 15 degree increments) | |||
Polarity | Adjustable (+/-) | |||
Magnet Structure | 39.7 lbs. | |||
Voice Coil | Six-layer, 75 mm | |||
Cone | Fiberglass Rohacell Laminate | |||
Input LFE (Mono) | Line level (RCA), Nominal Impedance 47K, Balanced (XLR), Nominal Impedance 10K | |||
Input L&R | Line level (RCA & XLR) | |||
Input Microphone | Balanced (Mini-XLR, cable included) | |||
Input Speaker Level (L&R) | Bare wire, banana plugs, or spade lugs | |||
Output Thru (L&R) | Line level (RCA & XLR) | |||
Output (L&R), High-Pass (L&R) | Line level (RCA & XLR) | |||
Included Accessories | Full feature remote control, DD+ accessory kit and video cable | |||
Finishes | Black gloss ebony or Piano Black | |||
Dimensions (H/W/D) (includes feet and connectors) | 20” x 18.1” x 22.5” (51 x 46 x 57 cm) | |||
Shipping Weight (approx) | 54,4 kg |
Driver | 18″ forward firing | |||
---|---|---|---|---|
Amplifier Class D | 3000 watts dynamic 1250 watts RMS power |
|||
Frequency Response: Overall Frequency Response: (± 3 dB) |
8.8 – 300 Hz 14.4 – 120 Hz |
|||
THD | < 0.5 % (typical) | |||
High Pass Crossover | 80 or 100 Hz at 6 dB/octave | |||
Low Pass Crossover | 40 Hz to 199 Hz (variable in 1 Hz increments) selectable slope Default: 80 Hz @ 24 dB/Octave |
|||
Phase | 0 to 180 degrees (variable in 15 degree increments) | |||
Polarity | Adjustable (+/-) | |||
Magnet Structure | 39.7 lbs. | |||
Voice Coil | Six-layer, 75 mm | |||
Cone | Fiberglass Rohacell Laminate | |||
Input LFE (Mono) | Line level (RCA), Nominal Impedance 47K, Balanced (XLR), Nominal Impedance 10K | |||
Input L&R | Line level (RCA & XLR) | |||
Input Microphone | Balanced (Mini-XLR, cable included) | |||
Input Speaker Level (L&R) | Bare wire, banana plugs, or spade lugs | |||
Output Thru (L&R) | Line level (RCA & XLR) | |||
Output (L&R), High-Pass (L&R) | Line level (RCA & XLR) | |||
Included Accessories | Full feature remote control, DD+ accessory kit and video cable | |||
Finishes | Black gloss ebony or Piano Black | |||
Dimensions (H/W/D) (includes feet and connectors) | 22.7” x 20.7” x 25.6” (58 x 53 x 65 cm) | |||
Shipping Weight (approx) | 64,4 kg |